passage                    identity  italics kept  plain kept
1 Nephi 20 = ISA 48            0.865    12/29         561/599    
1 Nephi 21 = ISA 49            0.917    17/25         818/842    
2 Nephi 7 = ISA 50            0.826     8/21         310/345    
2 Nephi 8 = ISA 51            0.907    16/33         702/738    
2 Nephi 12 = ISA 2             0.898    12/23         533/545    
2 Nephi 13 = ISA 3             0.923    12/34         530/553    
2 Nephi 14 = ISA 4             0.956     3/11         194/198    
2 Nephi 15 = ISA 5             0.957    14/31         809/832    
2 Nephi 16 = ISA 6             0.959    17/18         336/348    
2 Nephi 17 = ISA 7             0.972    10/19         661/678    
2 Nephi 18 = ISA 8             0.979    15/17         540/549    
2 Nephi 19 = ISA 9             0.966    28/33         545/566    
2 Nephi 20 = ISA 10            0.974    28/32         876/896    
2 Nephi 21 = ISA 11            0.987     2/2          510/517    
2 Nephi 22 = ISA 12            0.993     5/5          128/129    
2 Nephi 23 = ISA 13            0.939     7/14         539/563    
2 Nephi 24 = ISA 14            0.952    19/29         812/828    
Mosiah 14 = ISA 53            0.972    15/15         363/372    
3 Nephi 12 = MAT 5             0.629    11/21         737/1061   
3 Nephi 13 = MAT 6             0.914     5/10         739/784    
3 Nephi 14 = MAT 7             0.922     5/7          573/622    
3 Nephi 22 = ISA 54            0.964    13/17         469/476    
3 Nephi 24 = MAL 3             0.931    17/25         534/541    
3 Nephi 25 = MAL 4             0.989     2/2          179/181    

=== aggregate over all block quotations ===
KJV tokens in quoted chapters: 14,236; retained verbatim in BoM (aligned): 13,291 (93.4%)
translator-supplied (italicized) words: 473; retained: 293 (61.9%)
ordinary (non-italicized) words retained: 12,998/13,763 (94.4%)
variance rate at italics vs non-italics: 38.1% vs 5.6% (relative rate 6.85x)
